$542 - $1,428 / night
Dates | Min. Nights | Rate/Night | Rate/Week |
---|---|---|---|
7 Jan 2023 - 28 Apr 2023 | 5 | $643 | $4,500 |
29 Apr 2023 - 26 May 2023 | 5 | $543 | $3,800 |
27 May 2023 - 4 Aug 2023 | 5 | $643 | $4,500 |
5 Aug 2023 - 17 Nov 2023 | 5 | $571 | $4,000 |
18 Nov 2023 - 24 Nov 2023 | 7 | $786 | $5,500 |
25 Nov 2023 - 19 Dec 2023 | 5 | $571 | $4,000 |
20 Dec 2023 - 26 Dec 2023 | 7 | $1,286 | $9,000 |
27 Dec 2023 - 2 Jan 2024 | 7 | $1,429 | $10,000 |
3 Jan 2024 - 26 Apr 2024 | 5 | $686 | $4,800 |
Fees & Taxes
12% Government Tax
Average Guest Rating: 5/5 from 9 reviews