$428 - $1,214 / night
Dates | Min. Nights | Rate/Night | Rate/Week |
---|---|---|---|
2 Jan 2021 - 30 Jul 2021 | 5 | $602 | $4,214 |
31 Jul 2021 - 19 Nov 2021 | 5 | $429 | $3,000 |
20 Nov 2021 - 26 Nov 2021 | 7 | $571 | $4,000 |
27 Nov 2021 - 17 Dec 2021 | 5 | $500 | $3,500 |
18 Dec 2021 - 26 Dec 2021 | 7 | $1,143 | $8,000 |
27 Dec 2021 - 2 Jan 2022 | 7 | $1,214 | $8,500 |
3 Jan 2022 - 29 Jul 2022 | 7 | $686 | $4,800 |
Fees & Taxes
12% Government Tax
Average Guest Rating: 5/5 from 6 reviews