Dates | Min. Nights | Rate/Night | Rate/Week |
---|---|---|---|
23 Aug 2025 - 27 Sep 2025 | 7 | $1,186 | $8,300 |
27 Sep 2025 - 4 Oct 2025 | 7 | $1,186 | $8,300 |
4 Oct 2025 - 11 Oct 2025 | 7 | $1,186 | $8,300 |
11 Oct 2025 - 1 Nov 2025 | 7 | $1,686 | $11,800 |
1 Nov 2025 - 8 Nov 2025 | 7 | $1,686 | $11,800 |
8 Nov 2025 - 22 Nov 2025 | 7 | $1,686 | $11,800 |
22 Nov 2025 - 29 Nov 2025 | 7 | $1,786 | $12,500 |
29 Nov 2025 - 6 Dec 2025 | 7 | $1,686 | $11,800 |
6 Dec 2025 - 13 Dec 2025 | 7 | $1,686 | $11,800 |
13 Dec 2025 - 20 Dec 2025 | 7 | $1,686 | $11,800 |
20 Dec 2025 - 27 Dec 2025 | 7 | $3,200 | $22,400 |
27 Dec 2025 - 3 Jan 2026 | 7 | $6,829 | $47,800 |
3 Jan 2026 - 10 Jan 2026 | 7 | $3,100 | $21,700 |
10 Jan 2026 - 24 Jan 2026 | 7 | $3,100 | $21,700 |
24 Jan 2026 - 31 Jan 2026 | 7 | $3,100 | $21,700 |
31 Jan 2026 - 7 Feb 2026 | 7 | $2,429 | $17,000 |
7 Feb 2026 - 14 Feb 2026 | 7 | $2,800 | $19,600 |
14 Feb 2026 - 21 Feb 2026 | 7 | $2,550 | $17,850 |
21 Feb 2026 - 28 Feb 2026 | 7 | $2,543 | $17,800 |
28 Feb 2026 - 28 Mar 2026 | 7 | $2,429 | $17,000 |
28 Mar 2026 - 4 Apr 2026 | 7 | $2,550 | $17,850 |
4 Apr 2026 - 25 Apr 2026 | 7 | $2,229 | $15,600 |
25 Apr 2026 - 30 May 2026 | 7 | $1,857 | $13,000 |
30 May 2026 - 6 Jun 2026 | 7 | $2,014 | $14,100 |
6 Jun 2026 - 4 Jul 2026 | 7 | $1,857 | $13,000 |
4 Jul 2026 - 11 Jul 2026 | 7 | $2,014 | $14,100 |
11 Jul 2026 - 15 Aug 2026 | 7 | $1,857 | $13,000 |
15 Aug 2026 - 21 Nov 2026 | 7 | $1,186 | $8,300 |
21 Nov 2026 - 28 Nov 2026 | 7 | $2,014 | $14,100 |
28 Nov 2026 - 19 Dec 2026 | 7 | $1,857 | $13,000 |
19 Dec 2026 - 26 Dec 2026 | 7 | $3,714 | $26,000 |
26 Dec 2026 - 2 Jan 2027 | 7 | $7,543 | $52,800 |
2 Jan 2027 - 13 Feb 2027 | 7 | $4,400 | $30,800 |
13 Feb 2027 - 20 Feb 2027 | 7 | $4,800 | $33,600 |
20 Feb 2027 - 6 Mar 2027 | 7 | $4,400 | $30,800 |
6 Mar 2027 - 3 Apr 2027 | 7 | $4,900 | $34,300 |
3 Apr 2027 - 1 May 2027 | 7 | $3,900 | $27,300 |
1 May 2027 - 31 Jul 2027 | 7 | $3,100 | $21,700 |
31 Jul 2027 - 28 Aug 2027 | 7 | $2,400 | $16,800 |
28 Aug 2027 - 20 Nov 2027 | 7 | $1,500 | $10,500 |
20 Nov 2027 - 27 Nov 2027 | 7 | $3,900 | $27,300 |
27 Nov 2027 - 19 Dec 2027 | 7 | $2,500 | $17,500 |
19 Dec 2027 - 26 Dec 2027 | 7 | $4,286 | $30,000 |
Fees & Taxes
12% Government Tax
Air conditioning (and hot tub heating) metered separately and includes up to $250/week. Overage is charge to guest at current market rate + 12% tax
Average Guest Rating: 5/5 from 12 reviews