| Dates | Min. Nights | Rate/Night | Rate/Week | |
|---|---|---|---|---|
| 25 Apr 2026 - 8 May 2026 | 7 |
|
|
|
| 9 May 2026 - 23 May 2026 | 7 | $1,857 | $13,000 | |
| 23 May 2026 - 29 May 2026 | 7 | $1,857 | $13,000 | |
| 30 May 2026 - 6 Jun 2026 | 7 |
|
|
|
| 6 Jun 2026 - 19 Jun 2026 | 7 | $1,857 | $13,000 | |
| 20 Jun 2026 - 26 Jun 2026 | 7 |
|
|
|
| 27 Jun 2026 - 3 Jul 2026 | 7 | $1,857 | $13,000 | |
| 4 Jul 2026 - 11 Jul 2026 | 7 | $2,014 | $14,100 | |
| 11 Jul 2026 - 15 Aug 2026 | 7 | $1,857 | $13,000 | |
| 15 Aug 2026 - 21 Nov 2026 | 7 | $1,186 | $8,300 | |
| 21 Nov 2026 - 28 Nov 2026 | 7 | $2,014 | $14,100 | |
| 28 Nov 2026 - 19 Dec 2026 | 7 | $1,857 | $13,000 | |
| 19 Dec 2026 - 25 Dec 2026 | 7 | $3,857 | $27,000 | |
| 26 Dec 2026 - 1 Jan 2027 | 7 | $7,429 | $52,000 | |
| 2 Jan 2027 - 29 Jan 2027 | 7 | $2,300 | $16,100 | |
| 30 Jan 2027 - 12 Feb 2027 | 7 | $2,671 | $18,700 | |
| 13 Feb 2027 - 19 Feb 2027 | 7 | $2,929 | $20,500 | |
| 20 Feb 2027 - 6 Mar 2027 | 7 | $2,671 | $18,700 | |
| 6 Mar 2027 - 3 Apr 2027 | 7 | $2,671 | $18,700 | |
| 3 Apr 2027 - 23 Apr 2027 | 7 | $2,229 | $15,600 | |
| 24 Apr 2027 - 28 May 2027 | 7 | $1,857 | $13,000 | |
| 29 May 2027 - 4 Jun 2027 | 7 | $2,014 | $14,100 | |
| 5 Jun 2027 - 2 Jul 2027 | 7 | $1,857 | $13,000 | |
| 3 Jul 2027 - 9 Jul 2027 | 7 | $2,014 | $14,100 | |
| 10 Jul 2027 - 13 Aug 2027 | 7 | $1,857 | $13,000 | |
| 14 Aug 2027 - 5 Nov 2027 | 7 | $1,186 | $8,300 | |
| 6 Nov 2027 - 19 Nov 2027 | 7 | $1,857 | $13,000 | |
| 20 Nov 2027 - 26 Nov 2027 | 7 | $2,014 | $14,100 | |
| 27 Nov 2027 - 17 Dec 2027 | 7 | $1,857 | $13,000 |
Fees & Taxes
12% Government Tax
Air conditioning (and hot tub heating) metered separately and includes up to $250/week. Overage is charge to guest at current market rate + 12% tax
Average Guest Rating: 5/5 from 12 reviews