| Dates | Min. Nights | Rate/Night | Rate/Week |
|---|---|---|---|
| 1 Nov 2025 - 8 Nov 2025 | 7 | $414 | $2,900 |
| 8 Nov 2025 - 15 Nov 2025 | 7 | $414 | $2,900 |
| 15 Nov 2025 - 22 Nov 2025 | 7 | $414 | $2,900 |
| 22 Nov 2025 - 29 Nov 2025 | 7 | $414 | $2,900 |
| 29 Nov 2025 - 6 Dec 2025 | 7 | $414 | $2,900 |
| 6 Dec 2025 - 13 Dec 2025 | 7 | $414 | $2,900 |
| 13 Dec 2025 - 20 Dec 2025 | 7 | $414 | $2,900 |
| 20 Dec 2025 - 27 Dec 2025 | 7 | $629 | $4,400 |
| 27 Dec 2025 - 3 Jan 2026 | 7 | $843 | $5,900 |
| 3 Jan 2026 - 31 Jan 2026 | 7 | $786 | $5,500 |
| 31 Jan 2026 - 7 Feb 2026 | 7 | $643 | $4,500 |
| 7 Feb 2026 - 14 Feb 2026 | 7 | $643 | $4,500 |
| 14 Feb 2026 - 21 Feb 2026 | 7 | $643 | $4,500 |
| 21 Feb 2026 - 28 Feb 2026 | 7 | $643 | $4,500 |
| 28 Feb 2026 - 7 Mar 2026 | 7 | $643 | $4,500 |
| 7 Mar 2026 - 14 Mar 2026 | 7 | $643 | $4,500 |
| 14 Mar 2026 - 4 Apr 2026 | 7 | $643 | $4,500 |
| 4 Apr 2026 - 11 Apr 2026 | 7 | $414 | $2,900 |
| 11 Apr 2026 - 18 Apr 2026 | 7 | $414 | $2,900 |
| 18 Apr 2026 - 25 Apr 2026 | 7 | $414 | $2,900 |
| 25 Apr 2026 - 2 May 2026 | 7 | $414 | $2,900 |
| 2 May 2026 - 9 May 2026 | 7 | $371 | $2,600 |
| 9 May 2026 - 16 May 2026 | 7 | $371 | $2,600 |
| 16 May 2026 - 23 May 2026 | 7 | $371 | $2,600 |
| 23 May 2026 - 30 May 2026 | 7 | $371 | $2,600 |
| 30 May 2026 - 15 Aug 2026 | 7 | $371 | $2,600 |
| 15 Aug 2026 - 31 Oct 2026 | 7 | $293 | $2,050 |
| 31 Oct 2026 - 19 Dec 2026 | 7 | $414 | $2,900 |
| 19 Dec 2026 - 26 Dec 2026 | 7 | $771 | $5,400 |
| 26 Dec 2026 - 2 Jan 2027 | 7 | $1,057 | $7,400 |
| 2 Jan 2027 - 6 Mar 2027 | 7 | $771 | $5,400 |
| 6 Mar 2027 - 3 Apr 2027 | 7 | $843 | $5,900 |
| 3 Apr 2027 - 1 May 2027 | 7 | $529 | $3,700 |
| 1 May 2027 - 14 Aug 2027 | 7 | $471 | $3,300 |
| 14 Aug 2027 - 30 Oct 2027 | 7 | $357 | $2,500 |
| 30 Oct 2027 - 19 Dec 2027 | 7 | $471 | $3,300 |
Fees & Taxes
12% Government Tax
$235 Cleaning Fee
Air conditioning included up to $150/week. (Please note any overage is charged back at market rate + 12% tax)
Rates reflect an occupancy of 2 people per bedroom. This includes children/babies/infants.
Average Guest Rating: 5/5 from 1 reviews