$750 - $2,560 / night
Dates | Min. Nights | Rate/Night | Rate/Week |
---|---|---|---|
10 Apr 2021 - 20 Aug 2021 | 5 | $1,000 | $7,000 |
21 Aug 2021 - 17 Dec 2021 | 5 | $750 | $5,250 |
18 Dec 2021 - 2 Jan 2022 | 14 | $2,286 | $16,000 |
3 Jan 2022 - 16 Apr 2022 | 7 | $1,960 | $13,720 |
17 Apr 2022 - 19 Aug 2022 | 7 | $1,120 | $7,840 |
20 Aug 2022 - 16 Dec 2022 | 7 | $840 | $5,880 |
17 Dec 2022 - 1 Jan 2023 | 14 | $2,560 | $17,920 |
Fees & Taxes
12% Government Tax
$285 Cleaning Fee