$750 - $2,285 / night
Dates | Min. Nights | Rate/Night | Rate/Week | |
---|---|---|---|---|
2 Jan 2021 - 28 Feb 2021 | 7 |
|
|
|
1 Mar 2021 - 9 Apr 2021 | 7 | $1,750 | $12,250 | |
10 Apr 2021 - 20 Aug 2021 | 5 | $1,000 | $7,000 | |
21 Aug 2021 - 17 Dec 2021 | 5 | $750 | $5,250 | |
18 Dec 2021 - 2 Jan 2022 | 14 | $2,286 | $16,000 |
Fees & Taxes
12% Government Tax
$285 Cleaning Fee