| Dates | Min. Nights | Rate/Night | Rate/Week | |
|---|---|---|---|---|
| 2 May 2026 - 22 May 2026 | 7 |
|
|
|
| 23 May 2026 - 29 May 2026 | 7 |
|
|
|
| 30 May 2026 - 12 Jun 2026 | 7 |
|
|
|
| 13 Jun 2026 - 19 Jun 2026 | 7 | $1,471 | $10,300 | |
| 20 Jun 2026 - 26 Jun 2026 | 7 |
|
|
|
| 20 Jun 2026 - 10 Jul 2026 | 7 | $1,629 | $11,400 | |
| 11 Jul 2026 - 17 Jul 2026 | 7 | $1,629 | $11,400 | |
| 18 Jul 2026 - 24 Jul 2026 | 7 | $1,629 | $11,400 | |
| 25 Jul 2026 - 31 Jul 2026 | 7 | $1,629 | $11,400 | |
| 1 Aug 2026 - 15 Aug 2026 | 7 | $1,471 | $10,300 | |
| 15 Aug 2026 - 14 Nov 2026 | 7 | $886 | $6,200 | |
| 14 Nov 2026 - 21 Nov 2026 | 7 | $1,471 | $10,300 | |
| 21 Nov 2026 - 28 Nov 2026 | 7 | $1,843 | $12,900 | |
| 28 Nov 2026 - 18 Dec 2026 | 7 | $1,471 | $10,300 | |
| 19 Dec 2026 - 25 Dec 2026 | 7 | $3,229 | $22,600 | |
| 26 Dec 2026 - 1 Jan 2027 | 7 | $6,000 | $42,000 | |
| 2 Jan 2027 - 8 Jan 2027 | 7 | $1,757 | $12,300 | |
| 9 Jan 2027 - 15 Jan 2027 | 7 | $1,757 | $12,300 | |
| 16 Jan 2027 - 22 Jan 2027 | 7 | $1,757 | $12,300 | |
| 23 Jan 2027 - 29 Jan 2027 | 7 | $1,757 | $12,300 | |
| 30 Jan 2027 - 12 Feb 2027 | 7 | $2,271 | $15,900 | |
| 13 Feb 2027 - 19 Feb 2027 | 7 | $2,900 | $20,300 | |
| 20 Feb 2027 - 26 Feb 2027 | 7 | $2,271 | $15,900 | |
| 27 Feb 2027 - 5 Mar 2027 | 7 | $2,271 | $15,900 | |
| 6 Mar 2027 - 2 Apr 2027 | 7 | $2,271 | $15,900 | |
| 3 Apr 2027 - 28 May 2027 | 7 | $1,414 | $9,900 | |
| 29 May 2027 - 13 Aug 2027 | 7 | $1,629 | $11,400 | |
| 14 Aug 2027 - 5 Nov 2027 | 7 | $886 | $6,200 | |
| 6 Nov 2027 - 19 Nov 2027 | 7 | $1,471 | $10,300 | |
| 20 Nov 2027 - 26 Nov 2027 | 7 | $1,843 | $12,900 | |
| 27 Nov 2027 - 3 Dec 2027 | 7 | $1,471 | $10,300 | |
| 4 Dec 2027 - 10 Dec 2027 | 7 | $1,471 | $10,300 | |
| 11 Dec 2027 - 17 Dec 2027 | 7 | $1,471 | $10,300 |
Fees & Taxes
12% Government Tax
$375 Cleaning Fee
Air conditioning included up to $150/week. (Please note any power overage is charged back at market rate + 12% tax)
Average Guest Rating: 5/5 from 5 reviews