$1,807 - $7,857 / night
Dates | Min. Nights | Rate/Night | Rate/Week |
---|---|---|---|
4 Feb 2023 - 14 Apr 2023 | 7 | $2,700 | $18,900 |
15 Apr 2023 - 22 Apr 2023 | 7 | $2,414 | $16,900 |
22 Apr 2023 - 30 Jun 2023 | 7 | $2,143 | $15,000 |
1 Jul 2023 - 8 Jul 2023 | 7 | $2,414 | $16,900 |
8 Jul 2023 - 12 Aug 2023 | 7 | $2,143 | $15,000 |
12 Aug 2023 - 14 Oct 2023 | 7 | $1,807 | $12,650 |
14 Oct 2023 - 18 Nov 2023 | 7 | $2,143 | $15,000 |
18 Nov 2023 - 25 Nov 2023 | 7 | $2,414 | $16,900 |
25 Nov 2023 - 18 Dec 2023 | 7 | $2,143 | $15,000 |
19 Dec 2023 - 25 Dec 2023 | 7 | $4,214 | $29,500 |
26 Dec 2023 - 1 Jan 2024 | 7 | $7,857 | $55,000 |
2 Jan 2024 - 12 Apr 2024 | 7 | $2,700 | $18,900 |
13 Apr 2024 - 19 Apr 2024 | 7 | $2,414 | $16,900 |
20 Apr 2024 - 28 Jun 2024 | 7 | $2,143 | $15,000 |
29 Jun 2024 - 5 Jul 2024 | 7 | $2,414 | $16,900 |
6 Jul 2024 - 9 Aug 2024 | 7 | $2,143 | $15,000 |
10 Aug 2024 - 11 Oct 2024 | 7 | $1,807 | $12,650 |
12 Oct 2024 - 22 Nov 2024 | 7 | $2,143 | $15,000 |
23 Nov 2024 - 29 Nov 2024 | 7 | $2,414 | $16,900 |
30 Nov 2024 - 20 Dec 2024 | 7 | $2,143 | $15,000 |
Fees & Taxes
12% Government Tax
Air conditioning metered separately and includes up to $400/week. Overage is charge to guest at current market rate + 12% tax