$2,030 - $6,034 / night
Dates | Min. Nights | Rate/Night | Rate/Week |
---|---|---|---|
20 Mar 2021 - 16 Apr 2021 | 7 | $3,149 | $22,045 |
17 Apr 2021 - 23 Apr 2021 | 7 | $3,492 | $24,444 |
24 Apr 2021 - 3 Sep 2021 | 7 | $2,552 | $17,861 |
4 Sep 2021 - 8 Oct 2021 | 7 | $2,031 | $14,216 |
9 Oct 2021 - 19 Nov 2021 | 7 | $2,552 | $17,861 |
20 Nov 2021 - 26 Nov 2021 | 7 | $3,149 | $22,045 |
27 Nov 2021 - 17 Dec 2021 | 7 | $2,552 | $17,861 |
18 Dec 2021 - 24 Dec 2021 | 7 | $3,833 | $26,833 |
25 Dec 2021 - 31 Dec 2021 | 7 | $6,034 | $42,240 |
1 Jan 2022 - 18 Feb 2022 | 7 | $3,307 | $23,147 |
19 Feb 2022 - 4 Mar 2022 | 7 | $3,103 | $21,721 |
5 Mar 2022 - 11 Mar 2022 | 7 | $2,688 | $18,816 |
12 Mar 2022 - 25 Mar 2022 | 7 | $3,221 | $22,547 |
26 Mar 2022 - 8 Apr 2022 | 7 | $3,103 | $21,721 |
9 Apr 2022 - 22 Apr 2022 | 7 | $3,221 | $22,547 |
23 Apr 2022 - 29 Apr 2022 | 7 | $3,103 | $21,721 |
30 Apr 2022 - 27 May 2022 | 7 | $2,440 | $17,080 |
28 May 2022 - 19 Aug 2022 | 7 | $2,688 | $18,816 |
20 Aug 2022 - 18 Nov 2022 | 7 | $2,047 | $14,329 |
19 Nov 2022 - 25 Nov 2022 | 7 | $3,221 | $22,547 |
26 Nov 2022 - 16 Dec 2022 | 7 | $2,440 | $17,080 |
17 Dec 2022 - 23 Dec 2022 | 7 | $2,688 | $18,816 |
24 Dec 2022 - 30 Dec 2022 | 7 | $3,996 | $27,972 |
31 Dec 2022 - 6 Jan 2023 | 7 | $5,771 | $40,397 |
Fees & Taxes
12% Government Tax