| Dates | Min. Nights | Rate/Night | Rate/Week | |
|---|---|---|---|---|
| 4 Oct 2025 - 21 Nov 2025 | 5 |
|
|
|
| 22 Nov 2025 - 28 Nov 2025 | 7 | $4,000 | $28,000 | |
| 29 Nov 2025 - 19 Dec 2025 | 5 |
|
|
|
| 20 Dec 2025 - 26 Dec 2025 | 7 | $5,714 | $40,000 | |
| 27 Dec 2025 - 3 Jan 2026 | 7 | $7,143 | $50,000 | |
| 4 Jan 2026 - 13 Feb 2026 | 5 |
|
|
|
| 14 Feb 2026 - 27 Mar 2026 | 5 | $4,286 | $30,000 | |
| 14 Mar 2026 - 27 Mar 2026 | 5 | $4,286 | $30,000 | |
| 28 Mar 2026 - 3 Apr 2026 | 7 | $3,714 | $26,000 | |
| 28 Mar 2026 - 28 Aug 2026 | 7 |
|
|
|
| 29 Aug 2026 - 2 Oct 2026 | 7 |
|
|
|
| 3 Oct 2026 - 20 Nov 2026 | 7 | $2,786 | $19,500 | |
| 21 Nov 2026 - 27 Nov 2026 | 7 | $4,000 | $28,000 | |
| 28 Nov 2026 - 18 Dec 2026 | 7 | $2,786 | $19,500 | |
| 19 Dec 2026 - 25 Dec 2026 | 7 | $5,714 | $40,000 | |
| 26 Dec 2026 - 1 Jan 2027 | 7 | $7,143 | $50,000 | |
| 2 Jan 2027 - 12 Feb 2027 | 7 | $2,786 | $19,500 |
Fees & Taxes
12% Government Tax
Average Guest Rating: 5/5 from 16 reviews