Dates | Min. Nights | Rate/Night | Rate/Week | |
---|---|---|---|---|
25 Nov 2023 - 1 Dec 2023 Escape to paradise! Save 25%! | 5 |
|
|
|
2 Dec 2023 - 8 Dec 2023 | 5 | $2,857 | $20,000 | |
9 Dec 2023 - 15 Dec 2023 Escape to paradise! Save 25%! | 5 |
|
|
|
16 Dec 2023 - 5 Jan 2024 | 7 | $7,857 | $55,000 | |
6 Jan 2024 - 16 Feb 2024 | 7 | $3,714 | $26,000 | |
17 Feb 2024 - 15 Mar 2024 | 7 | $4,000 | $28,000 | |
16 Mar 2024 - 12 Apr 2024 | 7 | $4,429 | $31,000 | |
13 Apr 2024 - 3 May 2024 | 7 | $4,000 | $28,000 | |
4 May 2024 - 31 May 2024 | 7 | $3,429 | $24,000 | |
1 Jun 2024 - 26 Jul 2024 | 5 | $3,143 | $22,000 | |
27 Jul 2024 - 1 Nov 2024 | 5 | $2,857 | $20,000 | |
2 Nov 2024 - 22 Nov 2024 | 5 | $3,143 | $22,000 | |
23 Nov 2024 - 29 Nov 2024 | 7 | $5,714 | $40,000 | |
30 Nov 2024 - 20 Dec 2024 | 5 | $3,429 | $24,000 | |
21 Dec 2024 - 27 Dec 2024 | 7 | $7,143 | $50,000 | |
28 Dec 2024 - 3 Jan 2025 | 7 | $8,571 | $60,000 | |
4 Jan 2025 - 30 May 2025 | 7 | $4,571 | $32,000 |
Fees & Taxes
12% Government Tax
Average Guest Rating: 5/5 from 3 reviews