Dates | Min. Nights | Rate/Night | Rate/Week | |
---|---|---|---|---|
27 Jul 2024 - 1 Nov 2024 | 5 |
|
|
|
2 Nov 2024 - 22 Nov 2024 | 5 | $2,857 | $20,000 | |
23 Nov 2024 - 29 Nov 2024 | 7 | $5,000 | $35,000 | |
30 Nov 2024 - 20 Dec 2024 | 5 |
|
|
|
21 Dec 2024 - 27 Dec 2024 | 7 | $5,357 | $37,500 | |
28 Dec 2024 - 3 Jan 2025 | 7 | $6,071 | $42,500 | |
4 Jan 2025 - 14 Feb 2025 | 7 | $3,571 | $25,000 | |
15 Feb 2025 - 21 Feb 2025 | 7 | $3,857 | $27,000 | |
22 Feb 2025 - 21 Mar 2025 | 7 | $3,571 | $25,000 | |
22 Mar 2025 - 18 Apr 2025 | 7 | $3,857 | $27,000 | |
19 Apr 2025 - 23 May 2025 | 7 | $3,143 | $22,000 | |
24 May 2025 - 30 May 2025 | 7 | $3,429 | $24,000 | |
31 May 2025 - 27 Jun 2025 | 5 | $3,143 | $22,000 | |
28 Jun 2025 - 4 Jul 2025 | 7 | $3,429 | $24,000 | |
5 Jul 2025 - 29 Aug 2025 | 5 | $2,429 | $17,000 | |
30 Aug 2025 - 5 Sep 2025 | 7 | $3,000 | $21,000 | |
6 Sep 2025 - 31 Oct 2025 | 5 | $2,429 | $17,000 | |
1 Nov 2025 - 21 Nov 2025 | 5 | $2,857 | $20,000 | |
22 Nov 2025 - 28 Nov 2025 | 7 | $5,000 | $35,000 | |
29 Nov 2025 - 19 Dec 2025 | 7 | $3,000 | $21,000 |
Fees & Taxes
12% Government Tax
Average Guest Rating: 5/5 from 6 reviews