Dates | Min. Nights | Rate/Night | Rate/Week | |
---|---|---|---|---|
24 May 2025 - 4 Jul 2025 | 7 |
|
|
|
5 Jul 2025 - 19 Dec 2025 | 5 |
|
|
|
20 Dec 2025 - 26 Dec 2025 | 7 | $5,714 | $40,000 | |
27 Dec 2025 - 2 Jan 2026 | 7 | $6,429 | $45,000 | |
3 Jan 2026 - 6 Feb 2026 | 7 | $3,143 | $22,000 | |
7 Feb 2026 - 13 Feb 2026 | 7 | $3,286 | $23,000 | |
14 Feb 2026 - 20 Feb 2026 | 7 | $3,571 | $25,000 | |
21 Feb 2026 - 27 Feb 2026 | 7 | $3,429 | $24,000 | |
28 Feb 2026 - 13 Mar 2026 | 7 | $3,000 | $21,000 | |
14 Mar 2026 - 10 Apr 2026 | 7 | $3,571 | $25,000 | |
11 Apr 2026 - 22 May 2026 | 7 | $2,714 | $19,000 | |
23 May 2026 - 29 May 2026 | 7 | $2,857 | $20,000 | |
30 May 2026 - 26 Jun 2026 | 5 | $2,714 | $19,000 | |
27 Jun 2026 - 10 Jul 2026 | 5 | $2,571 | $18,000 | |
11 Jul 2026 - 4 Sep 2026 | 5 | $2,286 | $16,000 | |
5 Sep 2026 - 11 Sep 2026 | 7 | $2,429 | $17,000 | |
12 Sep 2026 - 20 Nov 2026 | 5 | $2,286 | $16,000 | |
21 Nov 2026 - 27 Nov 2026 | 7 | $5,000 | $35,000 | |
28 Nov 2026 - 18 Dec 2026 | 7 | $2,429 | $17,000 | |
19 Dec 2026 - 25 Dec 2026 | 7 | $6,071 | $42,500 | |
26 Dec 2026 - 1 Jan 2027 | 7 | $6,786 | $47,500 | |
2 Jan 2027 - 12 Feb 2027 | 7 | $3,286 | $23,000 |
Fees & Taxes
12% Government Tax
Average Guest Rating: 5/5 from 6 reviews