$1,928 - $10,285 / night
Dates | Min. Nights | Rate/Night | Rate/Week |
---|---|---|---|
2 Jan 2023 - 15 Apr 2023 | 7 | $2,557 | $17,900 |
15 Apr 2023 - 1 Jul 2023 | 7 | $1,929 | $13,500 |
1 Jul 2023 - 8 Jul 2023 | 7 | $2,100 | $14,700 |
8 Jul 2023 - 13 Oct 2023 | 7 | $1,929 | $13,500 |
14 Sep 2023 - 17 Nov 2023 | 7 | $2,143 | $15,000 |
18 Nov 2023 - 25 Nov 2023 | 7 | $3,400 | $23,800 |
25 Nov 2023 - 16 Dec 2023 | 7 | $2,557 | $17,900 |
16 Dec 2023 - 19 Dec 2023 | 7 | $6,239 | $43,671 |
19 Dec 2023 - 26 Dec 2023 | 7 | $9,000 | $63,000 |
26 Dec 2023 - 1 Jan 2024 | 7 | $10,286 | $72,000 |
2 Jan 2024 - 12 Apr 2024 | 7 | $3,400 | $23,800 |
13 Apr 2024 - 28 Jun 2024 | 7 | $2,557 | $17,900 |
29 Jun 2024 - 5 Jul 2024 | 7 | $2,786 | $19,500 |
6 Jul 2024 - 22 Nov 2024 | 7 | $2,557 | $17,900 |
23 Nov 2024 - 29 Nov 2024 | 7 | $3,400 | $23,800 |
30 Nov 2024 - 20 Dec 2024 | 7 | $2,557 | $17,900 |
Fees & Taxes
12% Government Tax