Dates | Min. Nights | Rate/Night | Rate/Week |
---|---|---|---|
11 Mar 2023 - 14 Apr 2023 | 7 | $4,750 | $33,250 |
22 Apr 2023 - 28 Apr 2023 | 7 | $4,750 | $33,250 |
29 Apr 2023 - 27 May 2023 | 7 | $3,636 | $25,450 |
27 May 2023 - 3 Jun 2023 | 7 | $3,793 | $26,550 |
3 Jun 2023 - 1 Jul 2023 | 7 | $3,636 | $25,450 |
1 Jul 2023 - 8 Jul 2023 | 7 | $3,793 | $26,550 |
8 Jul 2023 - 12 Aug 2023 | 7 | $3,636 | $25,450 |
12 Aug 2023 - 13 Oct 2023 | 7 | $3,400 | $23,800 |
14 Oct 2023 - 17 Nov 2023 | 7 | $3,636 | $25,450 |
18 Nov 2023 - 24 Nov 2023 | 7 | $4,143 | $29,000 |
25 Nov 2023 - 18 Dec 2023 | 7 | $3,636 | $25,450 |
19 Dec 2023 - 25 Dec 2023 | 7 | $7,286 | $51,000 |
26 Dec 2023 - 1 Jan 2024 | 7 | $10,000 | $70,000 |
2 Jan 2024 - 16 Feb 2024 | 7 | $4,143 | $29,000 |
17 Feb 2024 - 26 Apr 2024 | 7 | $4,750 | $33,250 |
27 Apr 2024 - 24 May 2024 | 7 | $3,636 | $25,450 |
25 May 2024 - 31 May 2024 | 7 | $3,793 | $26,550 |
1 Jun 2024 - 28 Jun 2024 | 7 | $3,636 | $25,450 |
29 Jun 2024 - 5 Jul 2024 | 7 | $3,793 | $26,550 |
6 Jul 2024 - 9 Aug 2024 | 7 | $3,636 | $25,450 |
10 Aug 2024 - 11 Oct 2024 | 7 | $3,400 | $23,800 |
12 Oct 2024 - 22 Nov 2024 | 7 | $3,636 | $25,450 |
23 Nov 2024 - 29 Nov 2024 | 7 | $4,143 | $29,000 |
30 Nov 2024 - 20 Dec 2024 | 7 | $3,636 | $25,450 |
Fees & Taxes
12% Government Tax
$600 Other Fees
Average Guest Rating: 5/5 from 7 reviews