Dates | Min. Nights | Rate/Night | Rate/Week |
---|---|---|---|
31 Aug 2025 - 4 Nov 2025 | 7 | $1,900 | $13,300 |
4 Nov 2025 - 8 Nov 2025 | 7 | $2,120 | $14,843 |
8 Nov 2025 - 22 Nov 2025 | 7 | $2,414 | $16,900 |
22 Nov 2025 - 29 Nov 2025 | 7 | $3,500 | $24,500 |
29 Nov 2025 - 13 Dec 2025 | 7 | $2,414 | $16,900 |
13 Dec 2025 - 20 Dec 2025 | 7 | $2,414 | $16,900 |
20 Dec 2025 - 27 Dec 2025 | 7 | $7,000 | $49,000 |
27 Dec 2025 - 3 Jan 2026 | 7 | $10,000 | $70,000 |
3 Jan 2026 - 10 Jan 2026 | 7 | $5,257 | $36,800 |
10 Jan 2026 - 31 Jan 2026 | 7 | $5,257 | $36,800 |
31 Jan 2026 - 7 Feb 2026 | 7 | $3,757 | $26,300 |
7 Feb 2026 - 14 Feb 2026 | 7 | $3,757 | $26,300 |
14 Feb 2026 - 21 Feb 2026 | 7 | $4,757 | $33,300 |
21 Feb 2026 - 28 Feb 2026 | 7 | $5,257 | $36,800 |
28 Feb 2026 - 7 Mar 2026 | 7 | $3,943 | $27,600 |
7 Mar 2026 - 21 Mar 2026 | 7 | $3,943 | $27,600 |
21 Mar 2026 - 28 Mar 2026 | 7 | $5,257 | $36,800 |
28 Mar 2026 - 4 Apr 2026 | 7 | $5,257 | $36,800 |
4 Apr 2026 - 11 Apr 2026 | 7 | $3,500 | $24,500 |
11 Apr 2026 - 18 Apr 2026 | 7 | $3,500 | $24,500 |
18 Apr 2026 - 25 Apr 2026 | 7 | $3,500 | $24,500 |
25 Apr 2026 - 16 May 2026 | 7 | $2,529 | $17,700 |
16 May 2026 - 23 May 2026 | 7 | $2,529 | $17,700 |
23 May 2026 - 30 May 2026 | 7 | $2,686 | $18,800 |
30 May 2026 - 6 Jun 2026 | 7 | $2,886 | $20,200 |
6 Jun 2026 - 13 Jun 2026 | 7 | $2,886 | $20,200 |
13 Jun 2026 - 20 Jun 2026 | 7 | $2,886 | $20,200 |
20 Jun 2026 - 4 Jul 2026 | 7 | $2,886 | $20,200 |
4 Jul 2026 - 11 Jul 2026 | 7 | $4,000 | $28,000 |
11 Jul 2026 - 15 Aug 2026 | 7 | $2,886 | $20,200 |
15 Aug 2026 - 7 Nov 2026 | 7 | $1,900 | $13,300 |
7 Nov 2026 - 21 Nov 2026 | 7 | $2,529 | $17,700 |
21 Nov 2026 - 28 Nov 2026 | 7 | $3,500 | $24,500 |
28 Nov 2026 - 19 Dec 2026 | 7 | $2,529 | $17,700 |
19 Dec 2026 - 26 Dec 2026 | 7 | $7,700 | $53,900 |
26 Dec 2026 - 2 Jan 2027 | 7 | $11,000 | $77,000 |
Fees & Taxes
12% Government Tax
$600 Cleaning Fee
Average Guest Rating: 5/5 from 32 reviews