$1,642 - $8,428 / night
Dates | Min. Nights | Rate/Night | Rate/Week | |
---|---|---|---|---|
18 Mar 2023 - 25 Mar 2023 | 7 | $2,786 | $19,500 | |
25 Mar 2023 - 1 Apr 2023 | 7 | $2,786 | $19,500 | |
1 Apr 2023 - 8 Apr 2023 | 7 | $2,786 | $19,500 | |
8 Apr 2023 - 15 Apr 2023 | 7 | $2,786 | $19,500 | |
15 Apr 2023 - 22 Apr 2023 | 7 | $2,457 | $17,200 | |
22 Apr 2023 - 6 May 2023 | 7 | $2,214 | $15,500 | |
6 May 2023 - 12 May 2023 | 6 |
|
|
|
13 May 2023 - 26 May 2023 | 6 |
|
|
|
27 May 2023 - 3 Jun 2023 | 6 |
|
|
|
3 Jun 2023 - 1 Jul 2023 | 7 | $2,214 | $15,500 | |
1 Jul 2023 - 8 Jul 2023 | 7 | $2,457 | $17,200 | |
8 Jul 2023 - 12 Aug 2023 | 7 | $2,214 | $15,500 | |
12 Aug 2023 - 14 Oct 2023 | 7 | $1,829 | $12,800 | |
14 Oct 2023 - 18 Nov 2023 | 7 | $2,214 | $15,500 | |
18 Nov 2023 - 25 Nov 2023 | 7 | $2,457 | $17,200 | |
25 Nov 2023 - 19 Dec 2023 | 7 | $2,214 | $15,500 | |
19 Dec 2023 - 25 Dec 2023 | 7 | $5,086 | $35,600 | |
26 Dec 2023 - 1 Jan 2024 | 7 | $8,429 | $59,000 | |
2 Jan 2024 - 12 Apr 2024 | 7 | $2,786 | $19,500 | |
13 Apr 2024 - 19 Apr 2024 | 7 | $2,457 | $17,200 | |
20 Apr 2024 - 24 May 2024 | 7 | $2,214 | $15,500 | |
25 May 2024 - 31 May 2024 | 7 | $2,329 | $16,300 | |
1 Jun 2024 - 28 Jun 2024 | 7 | $2,214 | $15,500 | |
29 Jun 2024 - 5 Jul 2024 | 7 | $2,457 | $17,200 | |
6 Jul 2024 - 9 Aug 2024 | 7 | $2,214 | $15,500 | |
10 Aug 2024 - 11 Oct 2024 | 7 | $1,829 | $12,800 | |
12 Oct 2024 - 22 Nov 2024 | 7 | $2,214 | $15,500 | |
23 Nov 2024 - 29 Nov 2024 | 7 | $2,457 | $17,200 | |
30 Nov 2024 - 20 Dec 2024 | 7 | $2,214 | $15,500 |
Fees & Taxes
12% Government Tax
Air conditioning included up to $600/week.
Optional pool heating is metered and charged. Guests may split the $600 A/C allowance between air conditioning and pool heating.(Please note any power overage is charged back at market rate + 12% tax)