| Dates | Min. Nights | Rate/Night | Rate/Week |
|---|---|---|---|
| 16 May 2026 - 23 May 2026 | 7 | $2,214 | $15,500 |
| 23 May 2026 - 30 May 2026 | 7 | $2,214 | $15,500 |
| 30 May 2026 - 11 Jul 2026 | 7 | $2,550 | $17,850 |
| 11 Jul 2026 - 18 Jul 2026 | 7 | $2,550 | $17,850 |
| 18 Jul 2026 - 1 Aug 2026 | 7 | $2,550 | $17,850 |
| 1 Aug 2026 - 15 Aug 2026 | 7 | $2,214 | $15,500 |
| 15 Aug 2026 - 26 Sep 2026 | 7 | $1,829 | $12,800 |
| 26 Sep 2026 - 7 Nov 2026 | 7 | $1,743 | $12,200 |
| 7 Nov 2026 - 21 Nov 2026 | 7 | $2,214 | $15,500 |
| 21 Nov 2026 - 28 Nov 2026 | 7 | $2,457 | $17,200 |
| 28 Nov 2026 - 18 Dec 2026 | 7 | $2,214 | $15,500 |
| 19 Dec 2026 - 25 Dec 2026 | 7 | $4,000 | $28,000 |
| 2 Jan 2027 - 8 Jan 2027 | 7 | $2,700 | $18,900 |
| 9 Jan 2027 - 15 Jan 2027 | 7 | $2,700 | $18,900 |
| 16 Jan 2027 - 29 Jan 2027 | 7 | $2,700 | $18,900 |
| 30 Jan 2027 - 26 Feb 2027 | 7 | $3,071 | $21,500 |
| 27 Feb 2027 - 5 Mar 2027 | 7 | $3,071 | $21,500 |
| 6 Mar 2027 - 12 Mar 2027 | 7 | $3,071 | $21,500 |
| 13 Mar 2027 - 19 Mar 2027 | 7 | $3,071 | $21,500 |
| 20 Mar 2027 - 2 Apr 2027 | 7 | $3,071 | $21,500 |
| 3 Apr 2027 - 30 Apr 2027 | 7 | $2,457 | $17,200 |
| 1 May 2027 - 28 May 2027 | 7 | $2,214 | $15,500 |
| 29 May 2027 - 9 Jul 2027 | 7 | $2,550 | $17,850 |
| 10 Jul 2027 - 16 Jul 2027 | 7 | $2,550 | $17,850 |
| 14 Aug 2027 - 24 Sep 2027 | 7 | $1,829 | $12,800 |
| 25 Sep 2027 - 5 Nov 2027 | 7 | $1,743 | $12,200 |
| 6 Nov 2027 - 19 Nov 2027 | 7 | $2,214 | $15,500 |
| 20 Nov 2027 - 26 Nov 2027 | 7 | $2,457 | $17,200 |
| 27 Nov 2027 - 17 Dec 2027 | 7 | $2,214 | $15,500 |
Fees & Taxes
12% Government Tax
Air conditioning included up to $600/week.
Optional pool heating is metered and charged. Guests may split the $600 A/C allowance between air conditioning and pool heating. (Please note any power overage is charged back at market rate + 12% tax)
Average Guest Rating: 5/5 from 13 reviews