Dates | Min. Nights | Rate/Night | Rate/Week |
---|---|---|---|
1 May 2022 - 31 Jul 2022 | 7 | $450 | $3,150 |
1 Aug 2022 - 30 Sep 2022 | 5 | $435 | $3,045 |
1 Oct 2022 - 31 Oct 2022 | 5 | $475 | $3,325 |
1 Nov 2022 - 18 Nov 2022 | 7 | $500 | $3,500 |
19 Nov 2022 - 26 Nov 2022 | 7 | $700 | $4,900 |
27 Nov 2022 - 16 Dec 2022 | 7 | $500 | $3,500 |
17 Dec 2022 - 1 Jan 2023 | 7 | $700 | $4,900 |
2 Jan 2023 - 30 Apr 2023 | 7 | $500 | $3,500 |
1 May 2023 - 31 Jul 2023 | 7 | $450 | $3,150 |
1 Aug 2023 - 30 Sep 2023 | 5 | $435 | $3,045 |
1 Oct 2023 - 31 Oct 2023 | 5 | $475 | $3,325 |
1 Nov 2023 - 17 Nov 2023 | 7 | $500 | $3,500 |
18 Nov 2023 - 24 Nov 2023 | 7 | $700 | $4,900 |
25 Nov 2023 - 15 Dec 2023 | 7 | $500 | $3,500 |
16 Dec 2023 - 1 Jan 2024 | 7 | $700 | $4,900 |
Fees & Taxes
12% Government Tax
*Cleaning Fee $250
*Refundable Damage Deposit of $1000
Average Guest Rating: 5/5 from 4 reviews